<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SlowClouds</title>
	<link>http://www.slowclouds.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 22:57:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Handmade Music and Zine Fair at Oxford</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/design/handmade-music-and-zine-fair-at-oxford/">Handmade Music and Zine Fair at Oxford</a></p><p>In February, Matt Lebens of Radio Is Down forwarded me an email requesting permission to show two album covers I had designed from the curator of Editions Of You, a handmade music and zine fair held at Oxford Brookes University. Yes, Oxford, England. How some folks in England got ahold of our little band&#8217;s records [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/design/handmade-music-and-zine-fair-at-oxford/</link>
			</item>
	<item>
		<title>ceramiskin</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/design/ceramiskin/">ceramiskin</a></p><p>Recently, I attended a workshop through the University of Oregon led by David Celento, a registered architect and an Assistant Professor of Architecture at Penn State University. With degrees from Carnegie Mellon and Harvard GSD, his work focuses upon digital design and fabrication tools. Celento&#8217;s recent work at the European Ceramic Work Centre in the [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/design/ceramiskin/</link>
			</item>
	<item>
		<title>Introducing&#8230; Albert Gesswein</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/videos/introducing-albert-gesswein/">Introducing&#8230; Albert Gesswein</a></p><p>There&#8217;s lots of great skateboarders in the world, but a skater with a smooth, at ease style always impresses me most. You may only have a few tricks in your pocket, but if executed effortlessly, people will take notice. I think this is true with most great artists or athletes and local Olympia skater, Albert [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/videos/introducing-albert-gesswein/</link>
			</item>
	<item>
		<title>Mid-winter Update</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/uncategorized/mid-winter-updat/">Mid-winter Update</a></p><p>There&#8217;s 4 inches of snow here in the land of Slow Clouds and this silence has provided a bit of time for a simple update. We&#8217;ve been busy working on lots of projects including a handful of newly designed websites, record jackets (that somehow made it into an exhibition at Oxford), a new look for [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/uncategorized/mid-winter-updat/</link>
			</item>
	<item>
		<title>Miller Hull Architects Design Olympia&#039;s LOTT Building</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/architecture/a-leed-platinum-building-in-olympia/">Miller Hull Architects Design Olympia&#039;s LOTT Building</a></p><p>I&#8217;ve been riding my bike by the construction site of the building above since they broke ground in late 2008. I finally stopped to take some photos and examine the building up-close. This is the new LOTT Clean Water Alliance Regional Services Center designed by the Seattle based architecture firm Miller Hull Partnership, who will [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/architecture/a-leed-platinum-building-in-olympia/</link>
			</item>
	<item>
		<title>High Density Corridors and David Owen</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/urban-planning/high-density-corridors-and-david-owen/">High Density Corridors and David Owen</a></p><p>After reading David Owen&#8217;s Green Metropolis, I felt somewhat prepared to head to the Olympia Master Plan Meeting regarding high density corridors. The meeting was held at the Ramada Inn, which many thought, including myself, was actually in Lacey proper. (Finding a map online of Olympia City limits was more difficult than I thought, yet [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/urban-planning/high-density-corridors-and-david-owen/</link>
			</item>
	<item>
		<title>Delivery By Bicycle</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/design/delivery-by-bike/">Delivery By Bicycle</a></p><p>Photo courtesy of bricoleurbanism In anticipation of the Olympia City Master Plan meetings scheduled in November, I have been researching urban density and transportation.  I discovered this gem; Goods by Bicycle in China, a Flickr set created by the inspired mind behind bricoleurbanism (also amazing). This is a wonderful array of photographs displaying movement throughout [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/design/delivery-by-bike/</link>
			</item>
	<item>
		<title>Juice at Olympia&#039;s 2010 Fall Arts Walk</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/design/juice-at-olympias-2010-fall-arts-walk/">Juice at Olympia&#039;s 2010 Fall Arts Walk</a></p><p>Olympia&#8217;s 2010 Fall Arts Walk takes place this Friday, October 1st.  I am sure there will be tons of people out, lots of new artists and hopefully new work by Art Walk veterans such as Eric Fleming, Nikki McClure, Sarah Utter and maybe a glimpse at the mind blowing fine furniture designed and built by Jay [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/design/juice-at-olympias-2010-fall-arts-walk/</link>
			</item>
	<item>
		<title>make your own 3D calendar</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/art/dodecahedron-calendar/">make your own 3D calendar</a></p><p>Someone wrote this awesome postscript for a dodecahedron calendar and made it available on http://www.ii.uib.no/~arntzen/kalender/. You can customize it a bit, download it, print and fold for a fun desk calendar. Having access to a laser cutter, I was able to quickly cut and score a bunch and then screenprint them for my Mom to [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/art/dodecahedron-calendar/</link>
			</item>
	<item>
		<title>The Maison De Verre on Treehugger</title>
		<description><![CDATA[<p><p><a href="http://www.slowclouds.com/architecture/the-maison-de-verre-on-treehugger/">The Maison De Verre on Treehugger</a></p><p>During the summer of 2008, Andrea Solk, Judith Fried and I spent the term studying the Maison de Verre, a fabulous house in Paris designed by Pierre Chareau for our Modern Architectural History course. We presented the drawings on vellum along with a series of diagrams. Strangely enough, I just found the floor plan drawings [...]</p></p><p><a href="http://www.slowclouds.com">SlowClouds - </a></p>]]></description>
		<link>http://www.slowclouds.com/architecture/the-maison-de-verre-on-treehugger/</link>
			</item>
</channel>
</rss>

